Lenovo ThinkCentre 23.8" Monitor
- LENOVO
- 11GDPAR1US
- New Open Box
- Delivery 3 to 5 working days
Call For Price
(1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Lenovo ThinkCentre 23.8" Monitor
General Information | |
---|---|
Product Name | Modu AIO By Tio+Tiny 23.8W In-Plane Switch |
Manufacturer Part Number | 11GDPAR1US |
Product Line | ThinkCentre |
Product Model | Tiny-In-One 24 Gen 4 |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms with OD |
Aspect Ratio | 0.67291666666667 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Wall Mountable |
Desk Mountable | |
Stand Adjustments | Height |
Pivot | |
Adjustable Stand Height | Yes |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Interfaces/Ports | |
USB | Yes |
DisplayPort | Yes |
Power Description | |
Operating Power Consumption | 90 W |
Energy Efficiency Class | A+ |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1000:1 |
Brightness | 250 Nit |
Color Gamut | 72% NTSC (CIE 1931) |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Black |
Weight with Stand (Approximate) | 14.68 lb |
Other Information | |
Environmentally Friendly | Yes |
Product Family | ThinkCentre |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Manufacturer | Lenovo |
Manuf Part# | 11GDPAR1US |
Length | 24.2 in |
Width | 19.1 in |
Height | 4.2 in |
Weight | 18.95 lbs |
Write Your Own Review