Lenovo ThinkPad P1 (2nd Gen) - 15.6" - Core i7 9850H - 16 GB RAM - 512 GB S
Call for Availability
O Reviews | Write a review
| ![]() |
Call For Price  (1-888-340-4487)
QUOTE NOW
Fill in the details below for
discounted price
Lenovo ThinkPad P1 (2nd Gen) - 15.6" - Core i7 9850H - 16 GB RAM - 512 GB S
General Information | |
---|---|
Product Name | ThinkPad P1 Gen 2 i7-9850H 4.6GHz 16GB 512GB SSD 15.6" UHD T2000 Windows 10 Professional |
Product Line | ThinkPad |
Product Series | P1 Gen 2 |
Product Model | 20QT0016US |
Product Type | Mobile Workstation |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera / Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderbolt 3 (USB-C/DP/PD) |
Network (RJ-45) | Yes |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 3840 x 2160 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T2000 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Input Devices | |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Power Description | |
Input Voltage | 120 V AC 230 V AC |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 9th Gen |
Processor Model | i7-9850H |
Processor Speed | 2.60 GHz |
Processor Core | Hexa-core (6 Core) |
Software | |
Operating System Platform | Windows |
Other Information | |
Product Family | ThinkPad P1 Gen 2 |
Operating System Architecture | 64-bit |
Operating System Language | English |
Color | Midnight Black |
Height | 0.72" |
Width | 9.7" |
Depth | 14.2" |
Operating System | Windows 10 Pro (English) |
Maximum Memory | 64 GB |
General Information | |
---|---|
Product Name | ThinkPad P1 Gen 2 i7-9850H 4.6GHz 16GB 512GB SSD 15.6" UHD T2000 Windows 10 Professional |
Product Line | ThinkPad |
Product Series | P1 Gen 2 |
Product Model | 20QT0016US |
Product Type | Mobile Workstation |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 4-cell |
Built-in Devices | |
Front Camera / Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 Thunderbolt 3 (USB-C/DP/PD) |
Network (RJ-45) | Yes |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 3840 x 2160 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T2000 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Input Devices | |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Power Description | |
Input Voltage | 120 V AC 230 V AC |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 9th Gen |
Processor Model | i7-9850H |
Processor Speed | 2.60 GHz |
Processor Core | Hexa-core (6 Core) |
Software | |
Operating System Platform | Windows |
Other Information | |
Product Family | ThinkPad P1 Gen 2 |
Operating System Architecture | 64-bit |
Operating System Language | English |
Color | Midnight Black |
Height | 0.72" |
Width | 9.7" |
Depth | 14.2" |
Operating System | Windows 10 Pro (English) |
Maximum Memory | 64 GB |
Write Your Own Review