HP ZBook Create G7 Notebook Gray 15.6" 1920 x 1080 pixels 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 2070 Max-Q Wi-Fi 6 (802.11ax) Windows 10 Pro
In Stock
O Reviews
| Write a review
|
![]() |
USD
2,716.33
QUOTE NOW
Fill in the details below for
discounted price
HP ZBook Create G7 Notebook Gray 15.6" 1920 x 1080 pixels 10th gen Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 2070 Max-Q Wi-Fi 6 (802.11ax) Windows 10 Pro
General Information | |
---|---|
Product Name | HP Smart Buy ZBook Create G7 i7-10750H 16GB 512GB RTX 2070 W10P64 |
Manufacturer Part Number | 21X92UT#ABA |
Product Line | ZBook Create G7 |
Product Type | Mobile Workstation |
Battery Information | |
Number of Cells | 6-cell |
Maximum Battery Run Time | 14 Hour |
Built-in Devices | |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 3 |
Number of USB 3.1 Gen 1 Ports | 1 |
USB Type-C | Yes |
Mini DisplayPort | Yes |
Display & Graphics | |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
VR Ready | Yes |
Input Devices | |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Power Description | |
Maximum Power Supply Wattage | 200 W |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10750H |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
Processor Core | Hexa-core (6 Core) |
vPro Technology | No |
Software | |
Operating System Platform | Windows |
Other Information | |
Product Family | ZBook Create G7 |
Operating System Architecture | 64-bit |
Energy Star | Yes |
Color | Turbo Silver |
Operating System | Windows 10 Pro |
Environmentally Friendly | Yes |
Height | 0.70" |
Width | 13.9" |
Depth | 9.2" |
Manufacturer | HP |
Manuf Part# | 21X92UT#ABA |
General Information | |
---|---|
Product Name | HP Smart Buy ZBook Create G7 i7-10750H 16GB 512GB RTX 2070 W10P64 |
Manufacturer Part Number | 21X92UT#ABA |
Product Line | ZBook Create G7 |
Product Type | Mobile Workstation |
Battery Information | |
Number of Cells | 6-cell |
Maximum Battery Run Time | 14 Hour |
Built-in Devices | |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 3 |
Number of USB 3.1 Gen 1 Ports | 1 |
USB Type-C | Yes |
Mini DisplayPort | Yes |
Display & Graphics | |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
VR Ready | Yes |
Input Devices | |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Power Description | |
Maximum Power Supply Wattage | 200 W |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 10th Gen |
Processor Model | i7-10750H |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5 GHz |
Processor Core | Hexa-core (6 Core) |
vPro Technology | No |
Software | |
Operating System Platform | Windows |
Other Information | |
Product Family | ZBook Create G7 |
Operating System Architecture | 64-bit |
Energy Star | Yes |
Color | Turbo Silver |
Operating System | Windows 10 Pro |
Environmentally Friendly | Yes |
Height | 0.70" |
Width | 13.9" |
Depth | 9.2" |
Manufacturer | HP |
Manuf Part# | 21X92UT#ABA |
Length | 17.5000 in |
Width | 13.0000 in |
Height | 5.7500 in |
Weight | 9.20 lbs |
Write Your Own Review