You may like these products
Related Products
Philips B Line 221B8LJEB/00 LED display 21.5" 1920 x 1080 pixels Full HD Black
MFR: Philips
Part No. 221B8LJEB
USD 138.00
Fill in the details below for
discounted price
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
SoftBlue | Yes |
EasyRead mode | Yes |
Flicker-free technology | Yes |
Component video sync | Separate syncSync-on-green (SOG) |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 20 |
Plug and Play | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 24.2" (61.4 cm) |
Depth (without stand) | 2.2" (5.6 cm) |
Width (without stand) | 14.6" (37.2 cm) |
Feet colour | Black |
Recyclable material | 1 |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS EPEAT Bronze ENERGY STAR |
Doesn't contain | BRF PVC |
Weight (with stand) | 16.9 lbs (7.68 kg) |
Brightness uniformity | 97 - 102% |
SoftBlue | Yes |
EasyRead mode | Yes |
Indication | |
LED indicators | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 163 ppi |
Colour gamut | 1.22 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (typical) | 41.667361111111 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle horizontal | 178° |
Viewing angle vertical | 178° |
Pixel pitch | 0.00610 x 0.00610" (0.155 x 0.155 mm) |
Viewable size horizontal | 23.5" (59.7 cm) |
Viewable size vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 23 - 75 Hz |
Separate H/V sync | Yes |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Brightness uniformity | 97 - 102% |
NTSC coverage (typical) | 1.03 |
Panel type | IPS |
RGB colour space | sRGB |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Heavy metals free | Pb (lead) |
Feet colour | Black |
Recyclable material | 1 |
Mean time between failures (MTBF) | 70000 h |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 20 |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 23.5 W |
Power consumption (PowerSave) | 21.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 24.2" (61.4 cm) |
Depth (without stand) | 2.2" (5.6 cm) |
Width (without stand) | 14.6" (37.2 cm) |
Width (with stand) | 21" (534 mm) |
Depth (with stand) | 10.1" (257 mm) |
Height (with stand) | 24.2" (614 mm) |
Package width | 18" (458 mm) |
Package depth | 9.92" (252 mm) |
Package height | 27.2" (690 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Weight (with stand) | 16.9 lbs (7.68 kg) |
Weight (without stand) | 11.6 lbs (5.25 kg) |
Packaging data | |
Stand included | Yes |
AC adapter included | Yes |
Package width | 18" (458 mm) |
Package depth | 9.92" (252 mm) |
Package height | 27.2" (690 mm) |
Package weight | 23.1 lbs (10.5 kg) |
Package type | Box |
Manual | Yes |
Recycling data | |
Recyclable material | 1 |
Post-consumer recycled plastic | 0.85 |
Other features | |
Height (without stand) | 24.2" (61.4 cm) |
Depth (without stand) | 2.2" (5.6 cm) |
Width (without stand) | 14.6" (37.2 cm) |
AC adapter included | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
HDMI | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
TV tuner integrated | No |
Brightness uniformity | 97 - 102% |
SoftBlue | Yes |
EasyRead mode | Yes |
Package type | Box |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
AC adapter included | Yes |
Manual | Yes |
Length | 27.25 in |
Width | 17.8 in |
Height | 9.8 in |
Weight | 22.35 lbs |