You may like these products
Related Products
Philips B Line 221B8LJEB/00 LED display 21.5" 1920 x 1080 pixels Full HD Black
MFR: Philips
Part No. 221B8LJEB
USD 138.00
Fill in the details below for
discounted price
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 109 ppi |
Colour gamut | 1.1 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 1.23 |
Display surface | Matt |
HD type | 2K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle horizontal | 178° |
Viewing angle vertical | 178° |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 0.67291666666667 |
Viewable size horizontal | 23.5" (59.7 cm) |
Viewable size vertical | 13.2" (33.6 cm) |
Digital horizontal frequency | 30 - 114 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported video modes | 720p768p1080p1440p |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 27" |
NTSC coverage (typical) | 1.1 |
Panel type | IPS |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
Technical details | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS ENERGY STAR |
Weight (with stand) | 14 lbs (6.36 kg) |
Indication | |
LED indicators | Operation Stand-by |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | Yes |
DC-in jack | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation Stand-by |
Swivelling | Yes |
Swivel angle range | 0 - 180° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Number of OSD languages | 21 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 18 W |
Energy efficiency class | A |
Power consumption (PowerSave) | 17.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Width (with stand) | 24.1" (613 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 21.1" (537 mm) |
Package width | 27.6" (700 mm) |
Package depth | 8.5" (216 mm) |
Package height | 18" (456 mm) |
Package weight | 18.7 lbs (8.47 kg) |
Weight (with stand) | 14 lbs (6.36 kg) |
Weight (without stand) | 10.5 lbs (4.75 kg) |
Packaging data | |
Stand included | Yes |
Package width | 27.6" (700 mm) |
Package depth | 8.5" (216 mm) |
Package height | 18" (456 mm) |
Package weight | 18.7 lbs (8.47 kg) |
Package type | Box |
Other features | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.1" (61.3 cm) |
HDMI | Yes |
Package type | Box |
Front bezel colour | Black |
Length | 27.6 in |
Width | 18 in |
Height | 7.6 in |
Weight | 1.00 lbs |