APC BK325I Power Distribution Units
- BK325I
- APC
- Back Order

USA based
support team

30 Days refund
& return

Secure payment
checkout

Delivery
Can ship today

Project
Inquiry

Why Wisecom
Technologies
QUOTE NOW
Fill in the details below for
discounted price
APC J15BLK Power Distribution Units
General Information | |
---|---|
Product Name | APC Back-UPS 325 230V IEC 320 without auto |
Manufacturer Part Number | BK325I |
Product Line | Back-UPS |
Product Series | CS |
Product Type | Standby UPS |
Technical Information | |
Plug / Connector Type | IEC 320-C14 |
Receptacles | 3 x IEC 60320 C13 |
1 x IEC 60320 C13 | |
Battery Information | |
Backup / Run Time (Full Load) | 6.60 Minute |
Typical Battery Recharge Time | 6 Hour |
Power Description | |
Load Capacity | 325 VA/210 W |
Input Voltage | 220 V AC |
Output Voltage | 230 V AC |
Physical Characteristics | |
Height | 6.5" |
Width | 3.6" |
Depth | 11.2" |
Form Factor | Tower |
Miscellaneous | |
Other Information | |
Product Family | Back-UPS CS |
Backup / Run Time (Half Load) | 23.40 Minute |
Load Capacity (VA) | 325 VA |
Load Capacity (Watt) | 210 W |
Hot Swappable | Yes |
Battery Characteristics | Spill-proof Maintenance-free |
For Country / Region | International |
Bypass Switch | Not Provided |
Battery Chemistry | Sealed Lead Acid (SLA) |
Manufacturer | APC |
Manuf Part# | BK325I |
General Information | |
---|---|
Product Name | APC Back-UPS 325 230V IEC 320 without auto |
Manufacturer Part Number | BK325I |
Product Line | Back-UPS |
Product Series | CS |
Product Type | Standby UPS |
Technical Information | |
Plug / Connector Type | IEC 320-C14 |
Receptacles | 3 x IEC 60320 C13 |
1 x IEC 60320 C13 | |
Battery Information | |
Backup / Run Time (Full Load) | 6.60 Minute |
Typical Battery Recharge Time | 6 Hour |
Power Description | |
Load Capacity | 325 VA/210 W |
Input Voltage | 220 V AC |
Output Voltage | 230 V AC |
Physical Characteristics | |
Height | 6.5" |
Width | 3.6" |
Depth | 11.2" |
Form Factor | Tower |
Miscellaneous | |
Other Information | |
Product Family | Back-UPS CS |
Backup / Run Time (Half Load) | 23.40 Minute |
Load Capacity (VA) | 325 VA |
Load Capacity (Watt) | 210 W |
Hot Swappable | Yes |
Battery Characteristics | Spill-proof Maintenance-free |
For Country / Region | International |
Bypass Switch | Not Provided |
Battery Chemistry | Sealed Lead Acid (SLA) |
Manufacturer | APC |
Manuf Part# | BK325I |
Length | 11.2 in |
Width | 3.58 in |
Height | 6.5 in |
Weight | 12.60 lbs |
Write Your Own Review