DELL P2319H 23" 1920 X 1080 Pixels Full HD LCD Black
- DELL
- P2319H
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Display | |
---|---|
Diagonal/Display Size | 23" |
Panel Type | IPS-Type LCD |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Aspect Ratio | 0.67291666666667 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Maximum Brightness | 250 nits / cd/m2 |
HDR Compatibility | No |
Dot Pitch / Pixel Pitch | 0.265 x 0.265 mm |
Pixel Per Inch | 96 ppi |
Brightness | 250 cd/m² |
Contrast Ratio | 41.667361111111 |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931) |
Response Time | 5 ms (fast-Overdrive) 8 ms (normal-GtG) |
Normal Refresh Rate | 60 Hz |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Variable Refresh Technology | No |
Viewing Angle (Horizontal x Vertical) | 178 x 178° |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Backlight Technology | Edge LED backlight |
OSD Languages | Chinese (simplified) Brazilian Portuguese English German French Russian Spanish Japanese |
Features | LED edgelight system stand lock Dell Custom Color Flicker Free technology BFR/PVC-free Mercury free Dell ComfortView arsenic free |
Color | Black |
Screen | |
Touchscreen Technology | No |
Screen Area | 20.05 x 11.28" / 509.18 x 286.42 mm |
Screen Coating / Finish | Anti-glare / Matte |
Hardness Rating | 3H Hard Coating |
Connectivity | |
Interfaces | 1 x DisplayPort (1.2) 1 x HDMI (1.4) 1 x VGA |
USB I/O | 1 x USB 3.0 / 3.1/3.2 Gen 1 upstream (Type B) 2 x USB 2.0 downstream (Type A) 2 x USB 3.0 / 3.1/3.2 Gen 1 downstream (Type A) |
HDCP Support | No |
Multi-Input Support (PIP/PBP) | No |
Built-in Devices | USB 3.0 hub |
Speaker | |
Built-In Speakers | No |
Mechanical | |
Display Position Adjustments | Height pivot (rotation) swivel tilt |
Tilt Angle / Tilt Adjustment | -5 to 21° |
Swivel Adjustment / Swivel Angle | 90° (-45 to 45°) |
Rotation Adjustment / Rotation Angle | 180° (-90 to 90°) |
Height Adjustment | 5.12 in / 130 mm |
Mounting-Hole Pattern / VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Security lock slot | Yes Security lock slot (cable lock sold separately) |
Features | LED indicator VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB cable |
Compliant Standards | Plug and Play DDC/CI RoHS EDID compatible DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/240 V (50/60 Hz) at 1.5 A |
Power Consumption (On mode) | 14.8 W |
Power Consumption SDR (On mode) | 14.8 kWh/1000h |
Power Consumption | Typical: 16.0 W Maximum: 40.0 W (Operating Power Consumption) |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Power Adapter Type | Internal |
Energy Class | Class E |
Energy Consumption per Year | 23 kWh |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Environmental Parameters | |
Min Operating Temperature | 32 °F / 0°C |
Max Operating Temperature | 104 °F / 40°C |
Humidity Range | 20 - 80% (non-condensing) |
Storage Humidity | 10 to 90% |
Operating Altitude | 0 to 16404' / 0 to 5000 m |
Storage Altitude | 40000' / 12192 m |
Dimensions & Weight | |
Dimensions with Stand (LxWxH) | 20.5 in x 6.5 in x 13.8 in |
Dimensions without Stand (LxWxH) | 20.5 in x 1.6 in x 12.3 in |
Weight with Stand | 10.5 lbs / 4.76kg |
Weight without Stand | 7.19 lb / 3.26 kg |
Compatibility Information | |
Designed For | Dell Latitude 5320 5520 7400 2-in-1 ¦ Dell Precision 7560 ¦ Dell XPS 15 9570 |
DELL P2319H 23" 1920 X 1080 Pixels Full HD LCD Black
Length | 1.6 in |
Width | 20.3 in |
Height | 12.3 in |
Weight | 14.82 lbs |
Write Your Own Review