DELL P2418HT touch screen monitor
- DELL
- DELL-P2418HTE
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
DELL P2418HT touch screen monitor
isplay | |
---|---|
Display number of colours | 16.78 million colors |
Display technology | LCD |
Viewable size vertical | 11.7" (29.6 cm) |
Viewable size horizontal | 20.7" (52.7 cm) |
Viewing angle vertical | 178° |
Viewing angle horizontal | 178° |
Viewable size diagonal | 23.8" (60.5 cm) |
Touchscreen technology | Projected capacitive system |
Tilt angle range | -5 - 60° |
Swivel angle range | -30 - 30° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
LED backlight | Yes |
Height adjustment | Yes |
Full HD | Yes |
Display viewable area (HxV) | 20.7 x 11.7" (527 x 296.5 mm) |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 23.8" (60.5 cm) |
Digital vertical frequency | 50 - 76 Hz |
Digital horizontal frequency | 30 - 83 kHz |
Contrast ratio (dynamic) | 8000000:1 |
Backlight type | LED |
Aspect ratio | 0.67291666666667 |
Display diagonal | 23.8" |
Contrast ratio (typical) | 41.667361111111 |
Display brightness | 250 cd/m² |
Response time | 6 ms |
Native aspect ratio | 0.67291666666667 |
Panel type | IPS |
HD type | Full HD |
Design | |
Product colour | Black Silver |
Certification | TCO RoHS BFR/PVC |
Performance | |
Touch technology | Multi-touch |
Built-in microphone | No |
Built-in camera | No |
Touchscreen type | Tabletop |
Touchscreen technology | Projected capacitive system |
On Screen Display (OSD) | Yes |
OmniTapps Multitouch compatibility | No |
Number of simultaneous touchpoints (Windows 7) | 10 |
Connection to PC | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Cables included | AC DisplayPort USB VGA |
Audio output | 1 |
HDMI | Yes |
Ergonomics | |
VESA mounting | Yes |
LED indicators | Yes |
Height adjustment | 3.54" (9 cm) |
Cable lock slot | Yes |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 60° |
Height adjustment | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.3 W |
Power consumption (max) | 51 W |
Power supply type | AC |
Power consumption (typical) | 17.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 16 W |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Technical details | |
Touchscreen type | Tabletop |
Power supply type | AC |
TV tuner integrated | No |
Package weight | 20.9 lbs (9.5 kg) |
On Screen Display (OSD) | Yes |
Number of simultaneous touchpoints (Windows 7) | 10 |
Height (with stand) | 16.5" (419.6 mm) |
Depth (with stand) | 9.24" (234.8 mm) |
Connection to PC | Yes |
Sustainability certificates | RoHS ENERGY STAR |
Colour | |
Product colour | Black Silver |
Software | |
OmniTapps Multitouch compatibility | No |
Certificates | |
Certification | TCO RoHS BFR/PVC |
Weight & dimensions | |
Height (with stand) | 16.5" (419.6 mm) |
Depth (with stand) | 9.24" (234.8 mm) |
Width (with stand) | 21.2" (537.8 mm) |
Weight (with stand) | 15.2 lbs (6.9 kg) |
Width (without stand) | 21.2" (53.8 cm) |
Depth (without stand) | 2.13" (5.41 cm) |
Height (without stand) | 12.6" (32.1 cm) |
Weight (without stand) | 6.88 lbs (3.12 kg) |
Packaging data | |
Quick start guide | Yes |
Package width | 8.43" (214.1 mm) |
Package depth | 23.6" (600 mm) |
Package height | 14.8" (374.9 mm) |
Package weight | 20.9 lbs (9.5 kg) |
Packaging content | |
Quick start guide | Yes |
Cables included | AC DisplayPort USB VGA |
Other features | |
Power consumption (PowerSave) | 16 W |
TV tuner integrated | No |
On Screen Display (OSD) | Yes |
Height (with stand) | 16.5" (419.6 mm) |
Full HD | Yes |
Depth (with stand) | 9.24" (234.8 mm) |
Length | 23.9 in |
Width | 15.5 in |
Height | 8.6 in |
Weight | 19.65 lbs |
Write Your Own Review