DELL UltraSharp U2520D 25" 2560 x 1440 pixels Quad HD LCD Black
- DELL
- DELL-U2520D
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
DELL UltraSharp U2520D 25" 2560 x 1440 pixels Quad HD LCD Black
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Daisy chain | Yes |
Management features | |
Picture-in-Picture | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 1.96" (4.99 cm) |
Width (without stand) | 22.4" (56.8 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS ENERGY STAR |
Weight (with stand) | 14.1 lbs (6.4 kg) |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 117.5 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 0.99 |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Viewing angle horizontal | 178° |
Viewing angle vertical | 178° |
Pixel pitch | 0.00850 x 0.00850" (0.216 x 0.216 mm) |
Viewable size horizontal | 21.8" (55.3 cm) |
Viewable size vertical | 12.2" (31.1 cm) |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 25" |
Response time (fast) | 5 ms |
Panel type | IPS |
Colour gamut DCI-P3 | 0.95 |
RGB colour space | sRGB |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 2 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Picture-in-Picture | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 200 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24 W |
Input current | 2.5 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 1.96" (4.99 cm) |
Width (without stand) | 22.4" (56.8 cm) |
Width (with stand) | 22.4" (567.7 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 15.1" (382.9 mm) |
Package weight | 19.4 lbs (8.8 kg) |
Weight (with stand) | 14.1 lbs (6.4 kg) |
Weight (without stand) | 9.26 lbs (4.2 kg) |
Packaging data | |
Stand included | Yes |
AC adapter included | Yes |
Package weight | 19.4 lbs (8.8 kg) |
Cables included | AC DisplayPort USB Type-C USB Type-C to USB Type-A |
Other features | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 1.96" (4.99 cm) |
Width (without stand) | 22.4" (56.8 cm) |
AC adapter included | Yes |
Power consumption (max) | 200 W |
On/off switch | Yes |
HDMI | Yes |
TV tuner integrated | No |
Picture-by-Picture (PbP) | Yes |
Daisy chain | Yes |
Colour gamut DCI-P3 | 0.95 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
AC adapter included | Yes |
Length | 25.2 in |
Width | 16.2 in |
Height | 7 in |
Weight | 19.25 lbs |
Write Your Own Review