DELL UltraSharp UP3218K 32" 7680 x 4320 pixels 8K Ultra HD LCD Black
- DELL
- DELL-UP3218K
- New
- Can ship today
USD
3,707. 28
In Stock




QUOTE NOW
Fill in the details below for
discounted price
DELL UltraSharp UP3218K 32" 7680 x 4320 pixels 8K Ultra HD LCD Black
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 16.6" (42.1 cm) |
Depth (without stand) | 2.1" (5.33 cm) |
Width (without stand) | 28.4" (72.1 cm) |
Feet colour | Silver |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black Silver |
Sustainability certificates | RoHS EPEAT Gold ENERGY STAR |
Doesn't contain | BRF PVC |
Weight (with stand) | 24 lbs (10.9 kg) |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 280 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 1 |
Adobe RGB coverage | 1 |
HD type | 8K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 54.167361111111 |
Viewing angle horizontal | 178° |
Viewing angle vertical | 178° |
Pixel pitch | 0.00119 x 0.00358" (0.0303 x 0.0909 mm) |
Viewable size horizontal | 27.5" (69.8 cm) |
Viewable size vertical | 15.5" (39.3 cm) |
Viewable size diagonal | 31.5" (80 cm) |
3D | No |
Supported graphics resolutions | 7680 x 4320 |
Backlight type | LED |
Display resolution | 7680 x 4320 pixels |
Response time | 6 ms |
Display diagonal | 32" |
Panel type | IPS |
RGB colour space | sRGB |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Silver |
Certification | TCO |
Product colour | Black Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | No |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Gaming UX on-screen display (OSD) | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 4.72" (12 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 87 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 105.2 W |
Input current | 2.1 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Weight & dimensions | |
Height (without stand) | 16.6" (42.1 cm) |
Depth (without stand) | 2.1" (5.33 cm) |
Width (without stand) | 28.4" (72.1 cm) |
Width (with stand) | 28.4" (721 mm) |
Depth (with stand) | 8.54" (217 mm) |
Height (with stand) | 24.3" (618 mm) |
Package width | 21.8" (555 mm) |
Package depth | 33.2" (844 mm) |
Package height | 10.6" (270 mm) |
Weight (with stand) | 24 lbs (10.9 kg) |
Weight (without stand) | 15.2 lbs (6.9 kg) |
Packaging data | |
Stand included | Yes |
Package width | 21.8" (555 mm) |
Package depth | 33.2" (844 mm) |
Package height | 10.6" (270 mm) |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC DisplayPort USB |
Other features | |
Height (without stand) | 16.6" (42.1 cm) |
Depth (without stand) | 2.1" (5.33 cm) |
Width (without stand) | 28.4" (72.1 cm) |
Quick start guide | Yes |
On/off switch | Yes |
Manual | Yes |
HDMI | No |
TV tuner integrated | No |
Certificates | |
Certification | TCO |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Length | 33 in |
Width | 22 in |
Height | 10.5 in |
Weight | 41.30 lbs |
Write Your Own Review