Hikvision Digital Technology DS-9632NI-I16 network video recorder 2U Black
- HIKVISION
- DS-2CD5046G0
- New
- Delivery 3 to 5 working days
Call For Price
(1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Hikvision Digital Technology DS-9632NI-I16 network video recorder 2U Black
SPECIFICATIONS | |||||
---|---|---|---|---|---|
Product Description | Hikvision 4MP Smart Network Box Camera DS-2CD5046G0 - camera (no lens) | ||||
Device Type | Network surveillance camera (no lens) - fixed | ||||
Audio | Yes | ||||
Dimensions (WxDxH) | 5.6 in x 2.7 in x 2.7 in | ||||
Weight | 24.34 oz | ||||
Connectivity Technology | Wired | ||||
Camera | Color - NTSC PAL | ||||
Max Resolution | 2560 x 1440 | ||||
Frame Rate (max) | 30 frames per second | s | |||
Motion Detection | Yes | ||||
Optical Sensor Type | CMOS - 1/1.8" - 4 MP | ||||
Lens Mounting | CS-mount | ||||
Lens Iris | Auto iris (DC) | ||||
Interfaces | Ethernet 10Base-T/100Base-TX/1000Base-T | ||||
Control Interface | RS-485 | ||||
Voltage | DC 12 V / AC 24 V / PoE Class 3 | ||||
General | |||||
Device Type | Network surveillance camera (no lens) | ||||
Audio Support | Yes | ||||
Connectivity Technology | Wired | ||||
Width | 5.6 in | ||||
Depth | 2.7 in | ||||
Height | 2.7 in | ||||
Weight | 24.34 oz | ||||
Camera | |||||
Type | Color - fixed | ||||
Video Format | NTSC PAL | ||||
Digital Video Format | MJPEG H.264 H.265 H.265+ H.264+ | ||||
Max Digital Video Resolution | 2560 x 1440 | ||||
Motion Detection | Yes | ||||
Exposure Range | 1 sec - 1/100000 sec | ||||
Frame Rate (max) | 30 frames per second | ||||
Image Sensor | |||||
Type | 4 MP CMOS 1/1.8" | ||||
Lens Construction | |||||
Type | CS-mount | ||||
Lens Iris | Auto iris (DC) | ||||
Interfaces | |||||
Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | ||||
Control Interface | RS-485 | ||||
Alarm Inputs Qty | 2 | ||||
Alarm Outputs Qty | 2 | ||||
Expansion / Connectivity | |||||
Supported Memory Cards | microSD Card microSDHC Card microSDXC Card | ||||
Power | |||||
Power Requirements | DC 12 V / AC 24 V / PoE Class 3 | ||||
Power Device | 7 Watt | ||||
Dimensions & Weight (Shipping) | |||||
Shipping Width | 12.4 in | ||||
Shipping Depth | 5.5 in | ||||
Shipping Height | 5.5 in | ||||
Shipping Weight | 34.39 oz | ||||
Environmental Parameters | |||||
Min Operating Temperature | -22 °F | ||||
Max Operating Temperature | 140 °F | ||||
Relative Humidity (operating) | 0 - 95% (non-condensing) |
SPECIFICATIONS | |||||
---|---|---|---|---|---|
Product Description | Hikvision 4MP Smart Network Box Camera DS-2CD5046G0 - camera (no lens) | ||||
Device Type | Network surveillance camera (no lens) - fixed | ||||
Audio | Yes | ||||
Dimensions (WxDxH) | 5.6 in x 2.7 in x 2.7 in | ||||
Weight | 24.34 oz | ||||
Connectivity Technology | Wired | ||||
Camera | Color - NTSC PAL | ||||
Max Resolution | 2560 x 1440 | ||||
Frame Rate (max) | 30 frames per second | s | |||
Motion Detection | Yes | ||||
Optical Sensor Type | CMOS - 1/1.8" - 4 MP | ||||
Lens Mounting | CS-mount | ||||
Lens Iris | Auto iris (DC) | ||||
Interfaces | Ethernet 10Base-T/100Base-TX/1000Base-T | ||||
Control Interface | RS-485 | ||||
Voltage | DC 12 V / AC 24 V / PoE Class 3 | ||||
General | |||||
Device Type | Network surveillance camera (no lens) | ||||
Audio Support | Yes | ||||
Connectivity Technology | Wired | ||||
Width | 5.6 in | ||||
Depth | 2.7 in | ||||
Height | 2.7 in | ||||
Weight | 24.34 oz | ||||
Camera | |||||
Type | Color - fixed | ||||
Video Format | NTSC PAL | ||||
Digital Video Format | MJPEG H.264 H.265 H.265+ H.264+ | ||||
Max Digital Video Resolution | 2560 x 1440 | ||||
Motion Detection | Yes | ||||
Exposure Range | 1 sec - 1/100000 sec | ||||
Frame Rate (max) | 30 frames per second | ||||
Image Sensor | |||||
Type | 4 MP CMOS 1/1.8" | ||||
Lens Construction | |||||
Type | CS-mount | ||||
Lens Iris | Auto iris (DC) | ||||
Interfaces | |||||
Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T | ||||
Control Interface | RS-485 | ||||
Alarm Inputs Qty | 2 | ||||
Alarm Outputs Qty | 2 | ||||
Expansion / Connectivity | |||||
Supported Memory Cards | microSD Card microSDHC Card microSDXC Card | ||||
Power | |||||
Power Requirements | DC 12 V / AC 24 V / PoE Class 3 | ||||
Power Device | 7 Watt | ||||
Dimensions & Weight (Shipping) | |||||
Shipping Width | 12.4 in | ||||
Shipping Depth | 5.5 in | ||||
Shipping Height | 5.5 in | ||||
Shipping Weight | 34.39 oz | ||||
Environmental Parameters | |||||
Min Operating Temperature | -22 °F | ||||
Max Operating Temperature | 140 °F | ||||
Relative Humidity (operating) | 0 - 95% (non-condensing) |
Length | 2.7 in |
Width | 5.6 in |
Height | 2.7 in |
Weight | 1.52 lbs |
Write Your Own Review