Elo 5053L,Pcap,UHD,USB-C,Antiglare,Gray
- Elo
- E665859
- New
- Can ship today
USD
3,036. 97
In Stock




QUOTE NOW
Fill in the details below for
discounted price
Elo 5053L,Pcap,UHD,USB-C,Antiglare,Gray
Features | |
---|---|
Display diagonal | 55" |
Working area | 43.1 x 24.3" (1095.8 x 616.4 mm) |
Contrast ratio (typical) | 166.66736111111 |
Touchscreen | Yes |
Product colour | Black |
Touchscreen type | Capacitive |
Number of simultaneous touchpoints | 20 |
Viewing angle vertical | 178° |
Viewing angle horizontal | 178° |
Response time | 9.5 ms |
Touch technology | Multi-touch |
Display brightness | 430 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Performance | |
Mean time between failures (MTBF) | 50000 h |
Technical details | |
Working area | 43.1 x 24.3" (1095.8 x 616.4 mm) |
Touchscreen | Yes |
Viewing angle vertical | 178° |
Viewing angle horizontal | 178° |
Response time | 9.5 ms |
Quantity per pack | 1 pc(s) |
Sustainability certificates | ENERGY STAR |
Projector | |
Contrast ratio (typical) | 166.66736111111 |
Built-in projector | No |
Ports & interfaces | |
HDCP | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 2 |
DisplayPort version | 1.4 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 8 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Power | |
Power consumption (typical) | 99 W |
Power consumption (standby) | 1.8 W |
Power consumption (off) | 0.28 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Colour | |
Product colour | Black |
Weight & dimensions | |
Width | 45.8" (1162.1 mm) |
Depth | 2.44" (62 mm) |
Height | 26.9" (682.7 mm) |
Weight | 56.9 lbs (25.8 kg) |
Features | |
---|---|
Display diagonal | 55" |
Working area | 43.1 x 24.3" (1095.8 x 616.4 mm) |
Contrast ratio (typical) | 166.66736111111 |
Touchscreen | Yes |
Product colour | Black |
Touchscreen type | Capacitive |
Number of simultaneous touchpoints | 20 |
Viewing angle vertical | 178° |
Viewing angle horizontal | 178° |
Response time | 9.5 ms |
Touch technology | Multi-touch |
Display brightness | 430 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Performance | |
Mean time between failures (MTBF) | 50000 h |
Technical details | |
Working area | 43.1 x 24.3" (1095.8 x 616.4 mm) |
Touchscreen | Yes |
Viewing angle vertical | 178° |
Viewing angle horizontal | 178° |
Response time | 9.5 ms |
Quantity per pack | 1 pc(s) |
Sustainability certificates | ENERGY STAR |
Projector | |
Contrast ratio (typical) | 166.66736111111 |
Built-in projector | No |
Ports & interfaces | |
HDCP | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 2 |
DisplayPort version | 1.4 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 8 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Power | |
Power consumption (typical) | 99 W |
Power consumption (standby) | 1.8 W |
Power consumption (off) | 0.28 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Colour | |
Product colour | Black |
Weight & dimensions | |
Width | 45.8" (1162.1 mm) |
Depth | 2.44" (62 mm) |
Height | 26.9" (682.7 mm) |
Weight | 56.9 lbs (25.8 kg) |
Length | 51 in |
Width | 37 in |
Height | 7.25 in |
Weight | 50.00 lbs |
Write Your Own Review