You may like these products
Related Products
AOC Essential-line 27E1H LED display 27" 1920 x 1080 pixels Full HD Black
MFR: AOC
Part No. 27E1H
$188.03
Fill in the details below for
discounted price
Audio | |
---|---|
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
External power adapter | No |
Height (without stand) | 9.17" (23.3 cm) |
Width (without stand) | 14.6" (37.2 cm) |
Product colour | Black |
Sustainability certificates | RoHS EPEAT Silver |
Weight (with stand) | 2.65 lbs (1.2 kg) |
Display | |
Display brightness (typical) | 220 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 29.167361111111 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle horizontal | 160° |
Viewing angle vertical | 160° |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 0.67291666666667 |
Viewable size horizontal | 13.5" (34.4 cm) |
Viewable size vertical | 7.64" (19.4 cm) |
3D | No |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 10 ms |
Display diagonal | 15.6" |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) Pb (lead) |
Certification | GOST |
Product colour | Black |
Bezel thickness type | Normal |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 1 |
DVI port | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -15 - 30° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
Plug and Play | Yes |
Height adjustment | No |
Tiltable | Yes |
Power | |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 8 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 144015.7 - 480000" (3658 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 9.17" (23.3 cm) |
Width (without stand) | 14.6" (37.2 cm) |
Width (with stand) | 14.6" (371.9 mm) |
Depth (with stand) | 1.4" (35.5 mm) |
Height (with stand) | 9.16" (232.7 mm) |
Package width | 17.4" (442 mm) |
Package depth | 3.35" (85 mm) |
Package height | 11.6" (295 mm) |
Package weight | 3.88 lbs (1.76 kg) |
Weight (with stand) | 2.65 lbs (1.2 kg) |
Packaging data | |
AC adapter included | Yes |
Package width | 17.4" (442 mm) |
Package depth | 3.35" (85 mm) |
Package height | 11.6" (295 mm) |
Package weight | 3.88 lbs (1.76 kg) |
Package type | Box |
Cables included | USB |
USB cable length | 70.9" (1.8 m) |
Other features | |
Height (without stand) | 9.17" (23.3 cm) |
Width (without stand) | 14.6" (37.2 cm) |
AC adapter included | Yes |
TV tuner integrated | No |
Bezel thickness type | Normal |
External power adapter | No |
Package type | Box |
Certificates | |
Certification | GOST |
Packaging content | |
AC adapter included | Yes |
Cables included | USB |
USB cable length | 70.9" (1.8 m) |
Length | 17 in |
Width | 4 in |
Height | 11 in |
Weight | 4.70 lbs |