Optoma ML750 Portable projector
- Optoma
- ML750
- New
- Can ship today
USD
608. 95
In Stock




QUOTE NOW
Fill in the details below for
discounted price
Optoma ML750 data projector 700 ANSI lumens DLP WXGA (1280x720) Portable projector Black
Projector | |
---|---|
Projector native resolution | WXGA (1280x720) |
Native aspect ratio | 0.67361111111111 |
Supported aspect ratios | 4:316:916:10 |
Screen size compatibility | 17 - 100" |
Projection distance | 21.7 - 127.2" (0.55 - 3.23 m) |
Contrast ratio (typical) | 10000:1 |
Vertical scan range | 24 - 120 Hz |
Keystone correction vertical | -40 - 40° |
Projection technology | DLP |
Projector brightness | 700 ANSI lumens |
Light source | |
Service life of light source | 20000 h |
Lens system | |
Offset | 1 |
Video | |
Full HD | Yes |
3D Ready | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
DVI port | No |
Network | |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Features | |
HDCP | No |
Noise level | 30 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 1 W |
Design | |
Market positioning | Home cinema |
Product type | Portable projector |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 65 W |
Power consumption (standby) | 0.5 W |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 5 - 35 °C |
Operating altitude | 0 - 98425.2" (0 - 2500 m) |
Weight & dimensions | |
Weight | 13.4 oz (380 g) |
Width | 4.13" (105 mm) |
Depth | 4.17" (106 mm) |
Height | 1.54" (39 mm) |
Packaging content | |
Handheld remote control | No |
Technical details | |
Sustainability certificates | RoHS |
Projector | |
---|---|
Projector native resolution | WXGA (1280x720) |
Native aspect ratio | 0.67361111111111 |
Supported aspect ratios | 4:316:916:10 |
Screen size compatibility | 17 - 100" |
Projection distance | 21.7 - 127.2" (0.55 - 3.23 m) |
Contrast ratio (typical) | 10000:1 |
Vertical scan range | 24 - 120 Hz |
Keystone correction vertical | -40 - 40° |
Projection technology | DLP |
Projector brightness | 700 ANSI lumens |
Light source | |
Service life of light source | 20000 h |
Lens system | |
Offset | 1 |
Video | |
Full HD | Yes |
3D Ready | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
DVI port | No |
Network | |
Ethernet LAN | No |
Wi-Fi | No |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Features | |
HDCP | No |
Noise level | 30 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 1 W |
Design | |
Market positioning | Home cinema |
Product type | Portable projector |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 65 W |
Power consumption (standby) | 0.5 W |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 85% |
Operating temperature (T-T) | 5 - 35 °C |
Operating altitude | 0 - 98425.2" (0 - 2500 m) |
Weight & dimensions | |
Weight | 13.4 oz (380 g) |
Width | 4.13" (105 mm) |
Depth | 4.17" (106 mm) |
Height | 1.54" (39 mm) |
Packaging content | |
Handheld remote control | No |
Technical details | |
Sustainability certificates | RoHS |
Length | 11.3 in |
Width | 10.8 in |
Height | 3.7 in |
Weight | 2.81 lbs |
Write Your Own Review