HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
In Stock
O Reviews
| Write a review
|
![]() |
USD
1,791.84
QUOTE NOW
Fill in the details below for
discounted price
HPE ProLiant ML110 Gen10 3206R 1P 16GB-R S100i 4LFF 550W PS Server
General Information | |
---|---|
Product Name | ML110 GEN10 3206R 1P 16G 4LFF |
Manufacturer Part Number | P21439-001 |
Product Line | ProLiant |
Product Series | ML110 G10 |
Product Type | Server |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Display & Graphics | |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions | |
Number of Total Expansion Bays | 5 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | Yes |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 192 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 6 |
Number of Occupied Memory Slots | 1 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
Input Voltage | 120 V AC |
230 V AC | |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 550 W |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Processor & Chipset | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Bronze |
Processor Generation | 2nd Gen |
Processor Model | 3206R |
Processor Core | Octa-core (8 Core) |
Processor Speed | 1.90 GHz |
Software | |
Operating System | No |
Physical Characteristics | |
Form Factor | Tower |
Rack Height | 4.5U |
Height | 17.3" |
Width | 7.7" |
Depth | 18.9" |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Other Information | |
Product Family | ProLiant ML110 G10 |
Manufacturer | HPE |
Manuf Part# | P21439-001 |
General Information | |
---|---|
Product Name | ML110 GEN10 3206R 1P 16G 4LFF |
Manufacturer Part Number | P21439-001 |
Product Line | ProLiant |
Product Series | ML110 G10 |
Product Type | Server |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Display & Graphics | |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions | |
Number of Total Expansion Bays | 5 |
Number of External 5.25" Bays | 1 |
Number of 3.5" Bays | 4 |
Hot Swappable Bays | Yes |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 192 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 6 |
Number of Occupied Memory Slots | 1 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Power Description | |
Input Voltage | 120 V AC |
230 V AC | |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 550 W |
Storage | |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Processor & Chipset | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Bronze |
Processor Generation | 2nd Gen |
Processor Model | 3206R |
Processor Core | Octa-core (8 Core) |
Processor Speed | 1.90 GHz |
Software | |
Operating System | No |
Physical Characteristics | |
Form Factor | Tower |
Rack Height | 4.5U |
Height | 17.3" |
Width | 7.7" |
Depth | 18.9" |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Other Information | |
Product Family | ProLiant ML110 G10 |
Manufacturer | HPE |
Manuf Part# | P21439-001 |
Length | 23.5000 in |
Width | 22.0000 in |
Height | 12.6200 in |
Weight | 34.55 lbs |
Write Your Own Review