Dell Latitude 7400 - 14" - Core i7 8665U - 8 GB RAM - 256 GB SSD - with 3-y
- DELL
- R3M2R
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black Carbon |
Display | |
Dual-screen | No |
HD type | Full HD |
LED backlight | Yes |
Aspect ratio | 0.67291666666667 |
Display brightness | 300 cd/m‚² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 14" |
Maximum refresh rate | 60 Hz |
Processor | |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Whiskey Lake |
Tjunction | 100 ‚°C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3 |
PCI Express configurations | 1x42x21x2+2x14x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor frequency | 1.9 GHz |
Processor model | i7-8665U |
Processor boost frequency | 4.8 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | 8th gen Intel‚ Core¢â€ž¢ i7 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMePCI Express |
Card reader integrated | Yes |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter ID | 0x3EA0 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3254 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 3 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
SmartCard slot | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Expansion slots | |
SmartCard slot | Yes |
Performance | |
SmartCard slot | Yes |
Keyboard | |
Pointing device | SinglePoint |
Numeric keypad | No |
Windows keys | Yes |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Power cord included | Yes |
Intel‚ Turbo Boost Technology | 2 |
Intel‚ Smart Response Technology | Yes |
Intel‚ My WiFi Technology (Intel‚ MWT) | Yes |
Intel‚ Identity Protection Technology (Intel‚ IPT) | Yes |
Intel‚ Hyper Threading Technology (Intel‚ HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black Carbon |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel‚ Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel‚ Clear Video HD Technology (Intel‚ CVT HD) | Yes |
Intel‚ OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel‚ Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel‚ AES New Instructions (Intel‚ AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 46x24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 193563 |
Intel‚ Turbo Boost Technology | 2 |
Intel‚ Smart Response Technology | Yes |
Intel‚ My WiFi Technology (Intel‚ MWT) | Yes |
Intel‚ Identity Protection Technology (Intel‚ IPT) | Yes |
Intel‚ Hyper Threading Technology (Intel‚ HT Technology) | Yes |
Battery | |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 60 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Battery weight | 9.52 oz (270 g) |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 ‚°C |
Storage temperature (T-T) | -40 - 65 ‚°C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Certificates | |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 12.7" (321.4 mm) |
Depth | 8.43" (214.1 mm) |
Height (front) | 0.701" (1.78 cm) |
Height (rear) | 0.748" (1.9 cm) |
Weight | 2.98 lbs (1.35 kg) |
Packaging data | |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter | Yes |
Audio system | MaxxAudio Pro |
Maximum internal memory (64-bit) | 32 GB |
AC adapter included | Yes |
Dell Latitude 7400 - 14" - Core i7 8665U - 8 GB RAM - 256 GB SSD - with 3-y
Length | 17.6000 in |
Width | 12.1000 in |
Height | 3.3000 in |
Weight | 5.75 lbs |
Write Your Own Review