Tripp Lite SUINT1500LCD2U UPS 1500VA 1350W INTL Smart Online LC
- SUINT1500LCD2U
- Tripp Lite
- In Stock
- Can ship today
USA based
support team
30 Days refund
& return
Secure payment
checkout
Delivery
Can ship today
Project
Inquiry
Why Wisecom
Technologies
QUOTE NOW
Fill in the details below for
discounted price
Tripp Lite SUINT1500LCD2U uninterruptible power supply (UPS) Double-conversion (Online) 1500 VA 1350 W 6 AC outlet(s)
Specifications | |
---|---|
Power | |
Output power | 1350 W |
Input operation voltage (min) | 200 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 936 J |
Maximum current | 7.49 A |
Efficiency | 0.93 |
Emergency Power Off (EPO) | Yes |
Power factor | 0.9 |
Crest factor | 0.12569444444444 |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Double-conversion (Online) |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Number of input phases | 1 |
LED indicators | Yes |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Power protection features | Over voltage- Under voltage |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Number of input phases | 1 |
Output power | 1350 W |
Input operation voltage (min) | 200 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 936 J |
Maximum current | 7.49 A |
Efficiency | 0.93 |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Power protection features | Over voltage- Under voltage |
Power factor | 0.9 |
Noise level | 45 dB |
Crest factor | 0.12569444444444 |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Battery | |
Battery recharge time | 5.8 h |
Typical backup time at half load | 12.6 min |
Typical backup time at full load | 4.5 min |
Hot-swap battery | Yes |
Cold start | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
LED indicators | Yes |
Product colour | Black |
Cooling type | Active |
Housing material | Metal |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 50 °C |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Sustainability certificates | RoHS- ENERGY STAR |
Cooling | |
Cooling type | Active |
Weight & dimensions | |
Weight | 45 lbs (20.4 kg) |
Width | 17.2" (437.9 mm) |
Height | 3.46" (87.9 mm) |
Depth | 19.5" (496.1 mm) |
Package width | 22.2" (564.9 mm) |
Package depth | 27.6" (700 mm) |
Package height | 9.45" (240 mm) |
Package weight | 58 lbs (26.3 kg) |
Specifications | |
---|---|
Power | |
Output power | 1350 W |
Input operation voltage (min) | 200 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 936 J |
Maximum current | 7.49 A |
Efficiency | 0.93 |
Emergency Power Off (EPO) | Yes |
Power factor | 0.9 |
Crest factor | 0.12569444444444 |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Double-conversion (Online) |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Number of input phases | 1 |
LED indicators | Yes |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Power protection features | Over voltage- Under voltage |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Number of input phases | 1 |
Output power | 1350 W |
Input operation voltage (min) | 200 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 936 J |
Maximum current | 7.49 A |
Efficiency | 0.93 |
EMI/RFI noise filtering | Yes |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Power protection features | Over voltage- Under voltage |
Power factor | 0.9 |
Noise level | 45 dB |
Crest factor | 0.12569444444444 |
Audible alarm(s) | Yes |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
Battery | |
Battery recharge time | 5.8 h |
Typical backup time at half load | 12.6 min |
Typical backup time at full load | 4.5 min |
Hot-swap battery | Yes |
Cold start | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
LED indicators | Yes |
Product colour | Black |
Cooling type | Active |
Housing material | Metal |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 50 °C |
Operating relative humidity (H-H) | 5 - 95% |
Technical details | |
Sustainability certificates | RoHS- ENERGY STAR |
Cooling | |
Cooling type | Active |
Weight & dimensions | |
Weight | 45 lbs (20.4 kg) |
Width | 17.2" (437.9 mm) |
Height | 3.46" (87.9 mm) |
Depth | 19.5" (496.1 mm) |
Package width | 22.2" (564.9 mm) |
Package depth | 27.6" (700 mm) |
Package height | 9.45" (240 mm) |
Package weight | 58 lbs (26.3 kg) |
Length | 27.5000 in |
Width | 22.5000 in |
Height | 10.0000 in |
Weight | 57.35 lbs |
Write Your Own Review