Optoma ZH406 3D Desktop projector
- Optoma
- ZH406
- New
- Can ship today
USD
1,480. 22
In Stock




QUOTE NOW
Fill in the details below for
discounted price
Optoma ZH406 data projector 4500 ANSI lumens DLP 1080p (1920x1080) 3D Desktop projector White
Projector | |
---|---|
Number of colours | 1.073 billion colors |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:1016:9 |
Screen size compatibility | 32 - 301.1" |
Projection distance | 39.4 - 370.1" (1 - 9.4 m) |
Contrast ratio (typical) | 300000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Uniformity | 0.85 |
Keystone correction vertical | -30 - 30° |
Keystone correction horizontal | -30 - 30° |
Projection technology | DLP |
Projector brightness | 4500 ANSI lumens |
Zoom type | Manual |
Lamps | |
Lamps quantity | 1 lamp(s) |
Light source | |
Light source type | Laser |
Service life of light source | 30000 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focal length range (f-f) | 0.823 - 1.28" (20.9 - 32.6 mm) |
Throw ratio | 1.4:1 - 2.24:1 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Video | |
Analog signal format system | NTSCPALSECAM |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI connector type | Full-size |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 2 |
Microphone in | Yes |
HDMI version | 2 |
DVI port | No |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 30 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
Performance | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Noise level | 30 dB |
Number of OSD languages | 25 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Noise level | 30 dB |
Number of OSD languages | 25 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 269 W |
Power source | AC |
Power consumption (typical) | 206 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
Weight | 12.1 lbs (5.5 kg) |
Width | 13.3" (337 mm) |
Depth | 10.4" (265 mm) |
Height | 4.82" (122.5 mm) |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Manual | Yes |
Batteries included | Yes |
Projector | |
---|---|
Number of colours | 1.073 billion colors |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:1016:9 |
Screen size compatibility | 32 - 301.1" |
Projection distance | 39.4 - 370.1" (1 - 9.4 m) |
Contrast ratio (typical) | 300000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Uniformity | 0.85 |
Keystone correction vertical | -30 - 30° |
Keystone correction horizontal | -30 - 30° |
Projection technology | DLP |
Projector brightness | 4500 ANSI lumens |
Zoom type | Manual |
Lamps | |
Lamps quantity | 1 lamp(s) |
Light source | |
Light source type | Laser |
Service life of light source | 30000 h |
Lamps quantity | 1 lamp(s) |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focal length range (f-f) | 0.823 - 1.28" (20.9 - 32.6 mm) |
Throw ratio | 1.4:1 - 2.24:1 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Video | |
Analog signal format system | NTSCPALSECAM |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
HDMI connector type | Full-size |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 2 |
Microphone in | Yes |
HDMI version | 2 |
DVI port | No |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 30 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
Performance | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 50 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Noise level | 30 dB |
Number of OSD languages | 25 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Noise level | 30 dB |
Number of OSD languages | 25 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 269 W |
Power source | AC |
Power consumption (typical) | 206 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions | |
Weight | 12.1 lbs (5.5 kg) |
Width | 13.3" (337 mm) |
Depth | 10.4" (265 mm) |
Height | 4.82" (122.5 mm) |
Packaging content | |
Handheld remote control | Yes |
Remote control type | IR |
Manual | Yes |
Batteries included | Yes |
Length | 10.4 in |
Width | 13.3 in |
Height | 4.82 in |
Weight | 12.10 lbs |
Write Your Own Review