Optoma ZH500T 3D Desktop projector
- Optoma
- ZH500T-W
- New
- Delivery 3 to 5 working days
Call For Price
(1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Optoma ZH500T data projector 5000 ANSI lumens DLP 1080p (1920x1080) 3D Desktop projector White
Projector | |
---|---|
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:1016:9 |
Screen size compatibility | 30 - 300" |
Projection distance | 50.4 - 334.6" (1.28 - 8.5 m) |
Contrast ratio (typical) | 300000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Uniformity | 0.85 |
Keystone correction vertical | 30° |
Keystone correction horizontal | 30° |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Zoom type | Manual |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focal length range (f-f) | 0.694 - 1.23" (17.6 - 31.4 mm) |
Horizontal lens shift range | =-10 - 10% |
Vertical lens shift range | =-25 - 25% |
Throw ratio | 1.2:1 - 1.92:1 |
Offset | 1.05 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Video | |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
HDMI version | 1.4a |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 28 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
Performance | |
Market positioning | Bussines |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Noise level | 28 dB |
Number of OSD languages | 18 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Noise level | 28 dB |
Number of OSD languages | 18 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Market positioning | Bussines |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 370 W |
Power source | AC |
Power consumption (typical) | 260 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Weight & dimensions | |
Weight | 23.6 lbs (10.7 kg) |
Width | 15.9" (405 mm) |
Depth | 15.2" (387 mm) |
Height | 6.26" (159 mm) |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Projector | |
---|---|
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:1016:9 |
Screen size compatibility | 30 - 300" |
Projection distance | 50.4 - 334.6" (1.28 - 8.5 m) |
Contrast ratio (typical) | 300000:1 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Uniformity | 0.85 |
Keystone correction vertical | 30° |
Keystone correction horizontal | 30° |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Zoom type | Manual |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focal length range (f-f) | 0.694 - 1.23" (17.6 - 31.4 mm) |
Horizontal lens shift range | =-10 - 10% |
Vertical lens shift range | =-25 - 25% |
Throw ratio | 1.2:1 - 1.92:1 |
Offset | 1.05 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Video | |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
HDMI version | 1.4a |
AC (power) in | Yes |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Sound emission | |
Noise level | 28 dB |
Technical details | |
Product colour | White |
On Screen Display (OSD) | Yes |
Performance | |
Market positioning | Bussines |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 24 - 85 Hz |
Horizontal scan range | 15.375 - 91.146 kHz |
Noise level | 28 dB |
Number of OSD languages | 18 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Noise level | 28 dB |
Number of OSD languages | 18 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Design | |
Market positioning | Bussines |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 370 W |
Power source | AC |
Power consumption (typical) | 260 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Weight & dimensions | |
Weight | 23.6 lbs (10.7 kg) |
Width | 15.9" (405 mm) |
Depth | 15.2" (387 mm) |
Height | 6.26" (159 mm) |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Length | 15.2 in |
Width | 15.9 in |
Height | 6.26 in |
Weight | 23.60 lbs |
Write Your Own Review