Axis 01480-001 D201-S XPT Q6055 2 MP Network Outdoor PTZ Camera, 32x Lens
- Axis
- 01480-001
- New
- Delivery 3 to 5 working days
Call For Price
(1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Axis 01480-001 D201-S XPT Q6055 2 MP Network Outdoor PTZ Camera, 32x Lens
Specifications | |
---|---|
Performance | |
Preset points | Yes |
Infrared (IR) cut-off filter | Yes |
Fog proof | Yes |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control (Pan/Tilt/Zoom) | Yes |
Placement supported | Indoor & outdoor |
Auto-tracking | Yes |
Wide Dynamic Range (WDR) | Yes |
Plug and Play | Yes |
Design | |
Fog proof | Yes |
Form factor | Dome |
Product colour | Stainless steel |
Mounting type | Ceiling |
Protection features | Corrosion resistantExplosion proof |
International Protection (IP) code | IP66 |
Housing material | Stainless steel |
Camera | |
Minimum illumination | 0.04 lx |
Viewing angle horizontal | 62.8° |
Viewing angle vertical | 36.8° |
Tilt angle range | 0 - 220° |
Tilt speed | 450 °/sec |
Pan range | 0 - 360° |
Pan speed | 450 °/sec |
Camera shutter speed | 1/33000 - 1/4 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Progressive scan | Yes |
Image sensor | |
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
Number of sensors | 1 |
Lens system | |
Number of lenses | 1 |
Maximum aperture number | 4.41 |
Auto focus | Yes |
Minimum aperture number | 1.6 |
Zoom capability | Yes |
Optical zoom | 32x |
Digital zoom | 12x |
Focal length range (f-f) | 4.44 - 142.6 mm |
Video | |
Image quality adjustment | Brightness Color depth Contrast Sharpness |
Text caption overlay | Yes |
Privacy masking | Yes |
Highlight Compensation (HLC) | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Back Light Compensation (BLC) | Yes |
Video compression formats | AVCH.264M-JPEGMPEG4 |
Maximum resolution | 1920 x 1080 pixels |
Supported graphics resolutions | 320 x 1801280 x 720 (HD 720)1920 x 1080 (HD 1080) |
Supported video modes | 720p1080p |
Frame rate | 60 fps |
Video streaming | Yes |
Network | |
Networking standards | IEEE 802.1x |
Quality of Service (QoS) support | Yes |
Streaming method | Multicast |
Ethernet LAN | Yes |
Storage | |
ROM capacity | 512 MB |
Card reader integrated | Yes |
Compatible memory cards | SDSDHCSDXC |
Flash memory | 128 MB |
Ports & interfaces | |
Terminal block port | Yes |
Connectivity technology | Wired |
Security | |
Video motion detection | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Password protection | Yes |
Power | |
Power source type | DCPoE |
Power consumption (max) | 60 W |
Power consumption (typical) | 16 W |
Operational conditions | |
Operating temperature (T-T) | -50 - 60 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 100% |
Weight & dimensions | |
Width | 200 mm |
Depth | 200 mm |
Height | 400 mm |
Weight | 28 kg |
Packaging content | |
Number of cameras | 1 |
Memory card included | Yes |
Included memory card size | 64 GB |
Manual | Yes |
Other features | |
Video compression formats | AVCH.264M-JPEGMPEG4 |
Specifications | |
---|---|
Performance | |
Preset points | Yes |
Infrared (IR) cut-off filter | Yes |
Fog proof | Yes |
Type | IP security camera |
Connectivity technology | Wired |
PTZ control (Pan/Tilt/Zoom) | Yes |
Placement supported | Indoor & outdoor |
Auto-tracking | Yes |
Wide Dynamic Range (WDR) | Yes |
Plug and Play | Yes |
Design | |
Fog proof | Yes |
Form factor | Dome |
Product colour | Stainless steel |
Mounting type | Ceiling |
Protection features | Corrosion resistantExplosion proof |
International Protection (IP) code | IP66 |
Housing material | Stainless steel |
Camera | |
Minimum illumination | 0.04 lx |
Viewing angle horizontal | 62.8° |
Viewing angle vertical | 36.8° |
Tilt angle range | 0 - 220° |
Tilt speed | 450 °/sec |
Pan range | 0 - 360° |
Pan speed | 450 °/sec |
Camera shutter speed | 1/33000 - 1/4 s |
Camera pan control | Yes |
Camera tilt control | Yes |
Progressive scan | Yes |
Image sensor | |
Sensor type | CMOS |
Progressive scan | Yes |
Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
Number of sensors | 1 |
Lens system | |
Number of lenses | 1 |
Maximum aperture number | 4.41 |
Auto focus | Yes |
Minimum aperture number | 1.6 |
Zoom capability | Yes |
Optical zoom | 32x |
Digital zoom | 12x |
Focal length range (f-f) | 4.44 - 142.6 mm |
Video | |
Image quality adjustment | Brightness Color depth Contrast Sharpness |
Text caption overlay | Yes |
Privacy masking | Yes |
Highlight Compensation (HLC) | Yes |
Bit rate control | Variable Bit Rate (VBR) |
Back Light Compensation (BLC) | Yes |
Video compression formats | AVCH.264M-JPEGMPEG4 |
Maximum resolution | 1920 x 1080 pixels |
Supported graphics resolutions | 320 x 1801280 x 720 (HD 720)1920 x 1080 (HD 1080) |
Supported video modes | 720p1080p |
Frame rate | 60 fps |
Video streaming | Yes |
Network | |
Networking standards | IEEE 802.1x |
Quality of Service (QoS) support | Yes |
Streaming method | Multicast |
Ethernet LAN | Yes |
Storage | |
ROM capacity | 512 MB |
Card reader integrated | Yes |
Compatible memory cards | SDSDHCSDXC |
Flash memory | 128 MB |
Ports & interfaces | |
Terminal block port | Yes |
Connectivity technology | Wired |
Security | |
Video motion detection | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Password protection | Yes |
Power | |
Power source type | DCPoE |
Power consumption (max) | 60 W |
Power consumption (typical) | 16 W |
Operational conditions | |
Operating temperature (T-T) | -50 - 60 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 100% |
Weight & dimensions | |
Width | 200 mm |
Depth | 200 mm |
Height | 400 mm |
Weight | 28 kg |
Packaging content | |
Number of cameras | 1 |
Memory card included | Yes |
Included memory card size | 64 GB |
Manual | Yes |
Other features | |
Video compression formats | AVCH.264M-JPEGMPEG4 |
Length | 18.7 in |
Width | 20.2 in |
Height | 18.9 in |
Weight | 110.00 lbs |
Write Your Own Review