You may like these products
Related Products
CyberPower 3-Phase Switched Metered-by-Outlet PDU PDU83104
MFR: Cyberpower
Part No. PDU83104
USD 1,206.76
Fill in the details below for
discounted price
Product Name | CyberPower 1500VA/900W Line-Interactive Rackmount UPS 8 Outlets 3-Year 1840 Joules |
Product Type | Line-interactive UPS |
Product Family | Smart App LCD UPS |
Backup / Run Time (Half Load) | 18 Minute |
Backup / Run Time (Full Load) | 7 Minute |
Load Capacity (VA) | 1500 VA |
Energy Star | No |
AVR | Yes |
Number of Battery & Surge Outlets | 8 |
Product Color | Black |
Plug / Connector Type | NEMA 5-15P |
Form Factor | Rack/Tower |
Network Management | SNMP Manageable |
Waveform Type | Simulated Sine Wave |
Input Voltage | 120 V AC |
Battery Chemistry | Lead Acid |
Environmentally Friendly | Yes |
Environmental Certification | GreenPower UPS |
Typical Battery Recharge Time | 8 Hour |
Receptacle Detail | 8 x NEMA 5-15R |
Height | 3.5" |
Width | 17.3" |
Depth | 15.8" |
Product Series | Smart App LCD UPS |
Rack Height | 2U |
Load Capacity | 1500 VA |
Product Model | CPS1500AVR |
Output Voltage | 120 V AC |
USB | Yes |
Maximum Operating Temperature | 104°F (40°C) |
Network (RJ-45) | Yes |
Modem (RJ-11) | Yes |
Serial Port | Yes |
Number of Batteries | 2 |
Battery Characteristics | Maintenance-free |
EMI / RFI Noise Filter | Yes |
USB (HID Compliant) Port | Yes |
Transfer Time | 4 ms |
Dataline Protection | RJ-45 |
RJ-11 | |
---|---|
Overload Protection | Yes |
Protection Type | Surge |
Spike | |
Surge Energy Rating | 1840 J |
Software Included | PowerPanel Business Edition |
Manufacturer | CyberPower |
Manuf Part# | CPS1500AVR |
Length | 21.45 in |
Width | 20.5 in |
Height | 11.5 in |
Weight | 55.00 lbs |