HPE JZ173A Aruba AP-375 Wireless Access Point
- Aruba
- JZ173A
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Data transmission | |
---|---|
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 2033 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSSOFDM |
Number of users | 256 user(s) |
Quality of Service (QoS) support | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Channel bandwidth | 160 MHz |
Maximum data transfer rate | 2033 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Networking | |
Spread spectrum method | DSSSOFDM |
Number of users | 256 user(s) |
Bandwidth | |
Channel bandwidth | 160 MHz |
Security | |
Cable lock slot | Yes |
Security algorithms | Not supported |
Management features | |
Quality of Service (QoS) support | Yes |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Auto MDI/MDI-X | Yes |
Spread spectrum method | DSSSOFDM |
Number of users | 256 user(s) |
Quality of Service (QoS) support | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Channel bandwidth | 160 MHz |
Maximum data transfer rate | 2033 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 1733 Mbit/s |
Ports & interfaces | |
USB connector type | Micro-USB |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power consumption (max) | 23 W |
Power over Ethernet (PoE) | Yes |
Input voltage | 100 - 240 V |
Input frequency | 50/60 Hz |
Design | |
Placement | CeilingWall |
Product colour | White |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 4.6 dBi |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -40 - 65 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Weight & dimensions | |
Width | 9.06" (230 mm) |
Depth | 9.45" (240 mm) |
Weight | 5.29 lbs (2.4 kg) |
Height | 10.6" (270 mm) |
HPE Aruba AP-375 (US) - Wireless access point - Wi-Fi - Dual Band - AC 100 - 240 V
Length | 13.2 in |
Width | 13 in |
Height | 12.7 in |
Weight | 8.15 lbs |
Write Your Own Review