Optoma 4K550 3D Desktop projector
- Optoma
- 4K550
- New
- Delivery 3 to 5 working days
Call For Price
(1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Optoma 4K550 data projector 5000 ANSI lumens DLP 2160p (3840x2160) 3D Desktop projector White
Projector | |
---|---|
Projector native resolution | 2160p (3840x2160) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:9 |
Screen size compatibility | 26.45 - 302.2" |
Projection distance | 51.2 - 366.1" (1.3 - 9.3 m) |
Contrast ratio (typical) | 10000:1 |
Contrast ratio (dynamic) | 250.00069444444 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Projector brightness (economic mode) | 3000 ANSI lumens |
Uniformity | 0.75 |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Zoom type | Manual |
Lamps | |
Lamp power (economic mode) | 5000 W |
Light source | |
Light source type | Lamp |
Service life of light source | 3000 h |
Lamp power (economic mode) | 5000 W |
Lamp power | 330 W |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focal length range (f-f) | 0.823 - 1.28" (20.9 - 32.6 mm) |
Vertical lens shift range | 0 - 15% |
Throw ratio | 1.39:1 - 2.22:1 |
Offset | 1 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Video | |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDMI connector type | Full-size |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Headphone outputs | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Sound emission | |
Noise level | 32 dB |
Technical details | |
DC-in jack | Yes |
Product colour | White |
On Screen Display (OSD) | Yes |
Lamp power | 330 W |
Performance | |
Market positioning | Bussines |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Noise level | 32 dB |
Number of OSD languages | 10 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Noise level | 32 dB |
Number of OSD languages | 10 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Design | |
Market positioning | Bussines |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 335 W |
Power source | AC |
Power consumption (typical) | 249 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 85% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Weight & dimensions | |
Weight | 12.8 lbs (5.8 kg) |
Width | 15.4" (392 mm) |
Depth | 11.1" (281 mm) |
Height | 5.08" (129 mm) |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Projector | |
---|---|
Projector native resolution | 2160p (3840x2160) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:9 |
Screen size compatibility | 26.45 - 302.2" |
Projection distance | 51.2 - 366.1" (1.3 - 9.3 m) |
Contrast ratio (typical) | 10000:1 |
Contrast ratio (dynamic) | 250.00069444444 |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Projector brightness (economic mode) | 3000 ANSI lumens |
Uniformity | 0.75 |
Projection technology | DLP |
Projector brightness | 5000 ANSI lumens |
Zoom type | Manual |
Lamps | |
Lamp power (economic mode) | 5000 W |
Light source | |
Light source type | Lamp |
Service life of light source | 3000 h |
Lamp power (economic mode) | 5000 W |
Lamp power | 330 W |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focal length range (f-f) | 0.823 - 1.28" (20.9 - 32.6 mm) |
Vertical lens shift range | 0 - 15% |
Throw ratio | 1.39:1 - 2.22:1 |
Offset | 1 |
Zoom type | Manual |
Scanning frequency | |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Video | |
Full HD | Yes |
3D | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
HDMI connector type | Full-size |
DC-in jack | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Headphone outputs | 1 |
Microphone in | Yes |
Serial interface type | RS-232 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Sound emission | |
Noise level | 32 dB |
Technical details | |
DC-in jack | Yes |
Product colour | White |
On Screen Display (OSD) | Yes |
Lamp power | 330 W |
Performance | |
Market positioning | Bussines |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Noise level | 32 dB |
Number of OSD languages | 10 |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Noise level | 32 dB |
Number of OSD languages | 10 |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Design | |
Market positioning | Bussines |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Power | |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 335 W |
Power source | AC |
Power consumption (typical) | 249 W |
Power consumption (standby) | 0.5 W |
Security | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 85% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Weight & dimensions | |
Weight | 12.8 lbs (5.8 kg) |
Width | 15.4" (392 mm) |
Depth | 11.1" (281 mm) |
Height | 5.08" (129 mm) |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Length | 15.2 in |
Width | 8.1 in |
Height | 20.7 in |
Weight | 15.20 lbs |
Write Your Own Review