Optoma UHD65 Desktop data projector
- Optoma
- UHD65
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Projector | |
---|---|
Number of colours | 1.073 billion colors |
Projector native resolution | 2160p (3840x2160) |
Native aspect ratio | 0.67291666666667 |
Supported aspect ratios | 4:316:9 |
Screen size compatibility | 26.45 - 302.2" |
Projection distance | 51.2 - 366.1" (1.3 - 9.3 m) |
Contrast ratio (dynamic) | 1200000:1 |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 31 - 135 kHz |
Uniformity | 0.85 |
Projection technology | DLP |
Projector brightness | 2200 ANSI lumens |
Light source | |
Light source type | Lamp |
Service life of light source | 1500 h |
Lamps quantity | 1 lamp(s) |
Lamp power | 240 W |
Service life of light source (economic mode) | 10000 h |
Lens system | |
Zoom ratio | 1.6:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 0.823 - 1.28" (20.9 - 32.6 mm) |
Aperture range (F-F) | 2.5 - 3.26 |
Vertical lens shift range | =-15 - 15% |
Throw ratio | 1.39 - 2.22:1 |
Zoom type | Manual |
Video | |
Full HD | Yes |
3D | No |
Ports & interfaces | |
Mobile High-Definition Link (MHL) | Yes |
MHL version | 2.1 |
12V trigger | Yes |
HDMI connector type | Full-size |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
PC Audio out | Yes |
PC Audio in | Yes |
HDMI version | 1.4a/2.0 |
DVI port | No |
Digital audio optical out | 1 |
AC (power) in | Yes |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Storage | |
Card reader integrated | No |
Features | |
HDCP | Yes |
On Screen Display (OSD) | Yes |
Noise level (economic mode) | 25 dB |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 8 W |
Design | |
Market positioning | Home cinema |
Product type | Desktop projector |
Cable lock slot type | Kensington |
Product colour | Black |
Ceiling mounting supported | Yes |
Cable lock slot | Yes |
Display | |
Built-in display | No |
Power | |
AC input voltage | 110 - 220 V |
AC input frequency | 50 - 60 Hz |
Power source | AC |
Power consumption (typical) | 305 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 249 W |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 85% |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Weight & dimensions | |
Weight | 17.2 lbs (7.8 kg) |
Width | 19.6" (498 mm) |
Depth | 13" (331 mm) |
Height | 5.55" (141 mm) |
Packaging content | |
Handheld remote control | Yes |
Manual | Yes |
Cables included | AC |
Batteries included | Yes |
Technical details | |
Sustainability certificates | RoHS |
Optoma UHD65 Desktop data projector
Length | 18.3 in |
Width | 23.4 in |
Height | 12.95 in |
Weight | 1.00 lbs |
Write Your Own Review