Dell Latitude 3000 3500 15.6" Notebook -Core i5 i5-8265U 1K0YX
- DELL
- 1K0YX
- New Open Box
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Dual-screen | No |
HD type | Full HD |
LED backlight | Yes |
Aspect ratio | 0.67291666666667 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 15.6" |
Maximum refresh rate | 60 Hz |
Processor | |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Whiskey Lake |
Bus type | OPI |
Tjunction | 100 ‚°C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3 |
PCI Express configurations | 1x42x2 |
Maximum number of PCI Express lanes | 16 |
ECC supported by processor | No |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 1.6 GHz |
Processor model | i5-8265U |
Processor boost frequency | 3.9 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | 8th gen Intel‚ Core¢â€ž¢ i5 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Maximum internal memory (64-bit) | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMePCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter ID | 0x3EA0 |
On-board graphics adapter family | Intel‚ UHD Graphics |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel‚ UHD Graphics |
Discrete graphics adapter model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera signal format | 720p |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1001000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Software | |
Operating system language | English Spanish French |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 30 Day |
Operating system installed | Windows 10 Pro |
Technical details | |
Power cord included | Yes |
Intel‚ Turbo Boost Technology | 2 |
Intel‚ Smart Response Technology | Yes |
Intel‚ My WiFi Technology (Intel‚ MWT) | Yes |
Intel‚ Identity Protection Technology (Intel‚ IPT) | Yes |
Intel‚ Hyper Threading Technology (Intel‚ HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Intel‚ Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel‚ Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel‚ Clear Video HD Technology (Intel‚ CVT HD) | Yes |
Intel‚ OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel‚ Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel‚ Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel‚ AES New Instructions (Intel‚ AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0SSE4.1SSE4.2 |
Processor package size | 46x24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) version | 0 |
Intel Smart Response Technology version | 1 |
Intel Secure Key Technology version | 1 |
Intel Identity Protection Technology version | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0 |
Processor ARK ID | 149088 |
Intel‚ Turbo Boost Technology | 2 |
Intel‚ Smart Response Technology | Yes |
Intel‚ My WiFi Technology (Intel‚ MWT) | Yes |
Intel‚ Identity Protection Technology (Intel‚ IPT) | Yes |
Intel‚ Hyper Threading Technology (Intel‚ HT Technology) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 56 Wh |
Battery recharge time | 4 h |
Battery voltage | 15.2 V |
Battery weight | 8.32 oz (236 g) |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot type | Noble |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 ‚°C |
Storage temperature (T-T) | -40 - 65 ‚°C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Certificates | |
Energy Star certified | Yes |
EPEAT compliance | Bronze |
Weight & dimensions | |
Width | 14.9" (378.7 mm) |
Depth | 10.1" (255.3 mm) |
Height (front) | 0.709" (1.8 cm) |
Height (rear) | 0.709" (1.8 cm) |
Weight | 4.37 lbs (1.98 kg) |
Packaging data | |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Packaging content | |
Power cord included | Yes |
Manual | Yes |
AC adapter included | Yes |
Other features | |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter | Yes |
Maximum internal memory (64-bit) | 32 GB |
AC adapter included | Yes |
Dell Latitude 3000 3500 15.6" Notebook -Core i5 i5-8265U 1K0YX
Length | 15.0000 in |
Width | 13.0000 in |
Height | 3.0000 in |
Weight | 6.56 lbs |
Write Your Own Review