Dell XPS 15 9570 15.6" Core i7-8750H 16GB RAM 512GB Windows 10 Pro
- DELL
- MPT67
- New
- Delivery 3 to 5 working days
Call For Price (1-888-340-4487)
Out Of Stock




QUOTE NOW
Fill in the details below for
discounted price
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Bundled Services | 1 Year Dell ProSupport |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8750H / 2.2 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | 6-core |
Cache | 9 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel CM246 |
Features | Intel Turbo Boost Technology 2.0 |
Memory | |
RAM | 16 GB (2 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Storage | |
Main Storage | 512 GB SSD - (M.2) PCIe |
Display | |
Type | 15.6" - IPS |
Touchscreen | Yes |
Resolution | 3840 x 2160 (Ultra HD 4K) |
Widescreen | Yes |
Image Brightness | 400 cd/m² |
Features | Anti-reflective- 100% Adobe RGB color gamut- Infinity Edge display- ±80° horizontal viewing angle- ±80° vertical viewing angle |
Audio & Video | |
Graphics Processor | NVIDIA GeForce GTX 1050 Ti |
Video Memory | 4 GB GDDR5 SDRAM |
Camera | Yes |
Resolution | 0.92 Megapixel |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Sound | Stereo speakers- array microphone |
Codec | Realtek ALC3266-CG |
Audio Features | MaxxAudio Pro |
Input | |
Type | Keyboard- touchpad |
Keyboard Backlight | Yes |
Communications | |
Wireless | 802.11a/b/g/n/ac- Bluetooth 4.1 |
Wireless Controller | Killer N1535 - M.2 Card |
Battery | |
Technology | 6-cell lithium ion |
Capacity | 97 Wh |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 130 Watt- 19.5 V- 6.67 A |
Connections & Expansion | |
Interfaces | 2 x USB 3.1 Gen 1 (PowerShare) | USB-C 3.1 Gen 2/Thunderbolt 3 (Power Delivery) | HDMI | Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card- SDHC Card- SDXC Card) |
Software | |
Software Included | Microsoft Office (30 days trial)- McAfee LiveSafe (12 months subscription) |
Miscellaneous | |
Color | Silver |
Security | Fingerprint reader |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Plan (BTP) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.3 in x 0.7 in |
Weight | 3.97 lbs |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g RMS (random) |
Dell XPS 15 9570 15.6" Core i7-8750H 16GB RAM 512GB Windows 10 Pro
Length | in |
Width | in |
Height | in |
Weight | 1.00 lbs |
Write Your Own Review