You may like these products
Related Products
Philips B Line 221B8LJEB/00 LED display 21.5" 1920 x 1080 pixels Full HD Black
MFR: Philips
Part No. 221B8LJEB
USD 138.00
Fill in the details below for
discounted price
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
EasyRead mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate syncSync-on-green (SOG) |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Plug and Play | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 2.24" (5.7 cm) |
Width (without stand) | 21.3" (54.1 cm) |
Feet colour | Black |
Recyclable material | 0.85 |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Recommended resolution | 1920 x 1080 60 Hz |
Recyclable packaging material | 1 |
Front bezel colour | Black |
Sustainability certificates | EPEAT Gold ENERGY STAR |
Weight (with stand) | 12.6 lbs (5.72 kg) |
EasyRead mode | Yes |
Software | |
Bundled software | SmartControl |
Indication | |
LED indicators | Operation Stand-by |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 93 ppi |
Colour gamut | 0.85 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle horizontal | 178° |
Viewing angle vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 0.67291666666667 |
Viewable size horizontal | 20.7" (52.7 cm) |
Viewable size vertical | 11.7" (29.6 cm) |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 56 - 76 Hz |
Separate H/V sync | Yes |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
Panel type | IPS |
RGB colour space | sRGB |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) Pb (lead) |
Feet colour | Black |
Recyclable material | 0.85 |
Mean time between failures (MTBF) | 70000 h |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 2 |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
PC Audio in | Yes |
HDMI | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery revision | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation Stand-by |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Number of OSD languages | 21 |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.7 W |
Power consumption (typical) | 15.4 W |
Energy efficiency class | A |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.8 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 144015.7" (0 - 3658 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Weight & dimensions | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 2.24" (5.7 cm) |
Width (without stand) | 21.3" (54.1 cm) |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 10.1" (257 mm) |
Height (with stand) | 20.7" (527 mm) |
Package width | 23.7" (603 mm) |
Package depth | 8.82" (224 mm) |
Package height | 19.4" (492 mm) |
Package weight | 19.7 lbs (8.94 kg) |
Weight (with stand) | 12.6 lbs (5.72 kg) |
Weight (without stand) | 7.25 lbs (3.29 kg) |
Packaging data | |
Stand included | Yes |
Package width | 23.7" (603 mm) |
Package depth | 8.82" (224 mm) |
Package height | 19.4" (492 mm) |
Package weight | 19.7 lbs (8.94 kg) |
Manual | Yes |
Bundled software | SmartControl |
Recycling data | |
Recyclable material | 0.85 |
Post-consumer recycled plastic | 0.85 |
Other features | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 2.24" (5.7 cm) |
Width (without stand) | 21.3" (54.1 cm) |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Manual | Yes |
HDMI | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
TV tuner integrated | No |
Recommended resolution | 1920 x 1080 60 Hz |
Recyclable packaging material | 1 |
EasyRead mode | Yes |
USB Power Delivery revision | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front bezel colour | Black |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Bundled software | SmartControl |
Length | 23.7 in |
Width | 19.4 in |
Height | 8.8 in |
Weight | 1.00 lbs |